TABLE OF SELECTED APPLES
(a summarization)
Listed in Order of Ripening
June to mid-July
Variety Flavor Texture Primary Uses Disease Resistance Year of Origin
Yellow June....... Very Tart Soft Cooking/Sauces Fair Prior to 1845 | ||
Carolina Red June..... Mildly Tart Soft Cooking/Sauces Fair Prior to 1800 | ||
Early Harvest..... Mildly Sweet Somewhat firm Eating/Sauce Fair Prior 1817 | ||
William’s Favorite...... Mildly Sweet Firm Eating and Cooking Very Good 1750 | ||
Bevan’s Favorite.....Mildly Sweet Firm Eating Very Good Prior to 1842 | ||
mid-July to mid-August
Variety Flavor Texture Primary Uses Disease Resistance Year of Origin |
||
Aunt Rachel...... Tart Firm Cooking and Eating Very Good Unknown | ||
Am. Sum. Pearmain..... Tart to Sweet Firm Cooking,Drying Good Prior 1817
Redfree...... Sweet Firm Eating, Drying Very Good recent |
||
Horse..... Very Tart Soft Cooking,Cider,Vinegar Good Prior to 1800 | ||
Mary Reid..... Very Tart Firm Cooking, Eating, Drying Good Unknown | ||
Gala...... Sweet Firm Eating/Drying Good MODERN(1934)
King David........ Tart Eating/Cooking Excellent 1893 |
||
|
||
Summer Banana..... Very Sweet Firm Eating and Cooking Good Prior to 1890 | ||
Magnum Bonum.....Very Tart Firm Eating and Cooking Good About 1823 | ||
Grimes Golden..... Sweet/Spicy Firm Eat, Cook, Dry, Cider Very Good 1790 | ||
Red Rebel..... Sweet Firm Eating and Cider Good About 1850 | ||
Smokehouse..... Mildly Tart/Sweet Firm Cooking and Eating Good 1830 | ||
late September to mid-October
Variety Flavor Texture Primary Uses Disease Resistance Year of Origin |
||
Stayman Winesap....Mildly Tart Firm Eating, Cooking, Cider Very Good 1866 | ||
Sops of Wine.... Acidic/Sweet Firm Eating and Cooking Good Prior to 1832 | ||
Liberty..... Dull Red Sweet Firm Eating Very Good (MODERN)1978 | ||
Roxbury Russet.... Sweet/M. Tart Firm Eating, Cooking, Cider Good Prior to 1649 | ||
Blacktwig.... M.Tart/Sweet Firm Eat, Cook, Dry, Cider Good Late 1800’s | ||
Kinnaird’s Choice... M.Tart/Sweet Firm Eating and Cooking Very Good 1855 | ||
Virginia Beauty....Mildly Sweet Firm Eating and Cooking Good About 1810 | ||
Enterprise..... Sweet Firm Eating Very Good MODERN (recent) | ||
Royal Limbertwig.... Acidic/Sweet Firm Eating Very Good Prior to 1860 | ||
Virginia Winesap.... Twangy-Sweet Firm Eating and Cider Very Good 1800 | ||
Virginia Gold....Acidic/Tart Firm Eating, Cooking, Cider Good 1976 | ||
Am. Golden Russet....Very Sweet Firm Eating and Cider Good 1817 | ||
|
||
Arkansas Black.....Mildly Sweet Firm Eat, Cook, Storage Good About 1870
Johnson Keeper....... Mildly Sweet Firm Eat Storage Good 1885? Ralls Janet..... Sweet Firm Eat Good 1800 |
||
Newtown Pippin... Acidic/Sweet Firm Eat, Cider, Storage Good Prior to 1700 | ||
Old Fash. Winesap..... Sweet Firm Eat, Cider, Storage Very Good 1800 | ||
Yates..... Sweet Firm Eating and Cider Very Good About 1844 | ||
Old Fash. Limbertwig.... Sweet Firm Eating Very Good 1832 | ||
Keener Seedling..... Sweet Firm Eating Good 1880 |